Wang Chao1†,Yutaka uYeno2*,Anuraga JaYanegara3,Makoto kondo1,ToMoMi Ban-tokuda1, Hiroki Matsui1
1Graduate School of Bioresources, Mie University, Kurimamachiya, Tsu City, Mie 514-8507, Japan; 2Faculty of Agriculture, Shinshu University, Minamiminowa, Nagano 399-4598, Japan; 3Faculty of Animal Science, Bogor Agricultural University, Bogor 16680, Indonesia.
Abstract | To evaluate the effects of the composition of total mixed rations (TMR) and ensiling of the TMR on rumen fermentation properties and methane production, we compared two types of TMRs, which were optimized for dairy cattle and beef cattle, and their ensiled TMRs (eTMR). To make eTMRs, TMRs were wrapped and fermented for 40 days. These eTMRs and TMRs were used for in vitro ruminal incubation experiment. The type of TMR and ensiling both affected to- tal short chain fatty acids, the amount of methane production, and relative proportions of acetate and butyrate in the in vitro rumen cultures of tested TMRs. The relative abundance methanogenic archaea in respective cultures determined by quan- tifying a gene involved in methane production (mcrA: α-subunit of methyl co-enzyme M reductase) was also affected by both the type and the ensiling, which was higher in the eTMRs than the TMRs (p<0.001). The results of the present study suggest that not only ensiling TMR but also the composition of TMR may affect in vitro rumen fermentation patterns, and that changes in the degree of methane generation due to ensiling TMR may also depend on the fermentation kinetics.
Keywords | Ensiled TMR, Dietary carbohydrates, Methanogen, Short chain fatty acids
Editor | Kuldeep Dhama, Indian Veterinary Research Institute, Uttar Pradesh, India.
Received | October 29, 2015; Revised | November 10, 2015; Accepted | November 12, 2015; Published | April 09, 2016
*Correspondence | Yutaka Uyeno, Faculty of Agriculture, Shinshu University, Minamiminowa 8304, Nagano, Japan; Email: ytkuyeno@shinshu-u.ac.jp †Present address | Institute of Animal Nutrition and Feed Research, Inner Mongolia Academy of Agricultural and Animal Husbandry Sciences, Hohhot 010031, Inner Mongolia, China.
Citation | Wang C, Uyeno Y, Jayanegara A, Kondo M, Ban-Tokuda T, Matsui H (2016). Changes in in vitro rumen fermentation characteristics of different compositions of total mixed rations (TMR) and the ensiled TMRs. Adv. Anim. Vet. Sci. 4(4): 178-182.
DOI | Http://dx.doi.org/10.14737/journal.aavs/2016/4.4.178.182
ISSN (Online) | 2307-8316; ISSN (Print) | 2309-3331

