Climate Change is Real and Relevant for Sustainable Development, An Empirical Evidence on Scenarios from North-West Pakistan
Climate Change is Real and Relevant for Sustainable Development, An Empirical Evidence on Scenarios from North-West Pakistan
Arjumand Nizami1, Jawad Ali2 and Muhammad Zulfiqar3
1International Advisor Climate Change and Country Director, Helevtas Swiss Intercooperataion, Pakistan; 2Water Expert, Deputy Country Director, Helvetas Swiss Intercooperation, Pakistan; 3Professor Institute of Development Studies, University of Agriculture Peshawar, Khyber Pakhtunkhwa, Pakistan.
Abstract | This study is based on empirical data on temperature and rainfall change from Khyber Pakhtunkhwa region of North-West Pakistan to illustrate that climate change is no longer theoretical. It is real and becoming self-evident. Climate assessment 1981-2010 and future scenario 2010-2040 for KP noted little shifts in the annual average rainfall. However seasonal shifts are rather significant. In all the districts, spring and summer rains are showing an increasing trend whereas fall and winter rains are continuously declining. This shows that spring and summer are becoming wetter and fall and winter are becoming dryer till 2040. Nearly two-third or more of the total rains are received during spring and monsoon. In decadal scenario, it is likely that annual average precipitation will continue to increase till 2030 and start declining during 2030-2040 in all the seasons. The temperature scenarios also present a noticeable change. An average increase in temperature in KP is 1.80C during 2010-2040. In the Northern districts (mountain areas) it is the 1.90C closely followed by Central with 1.80C and the South 1.60C (where South is already a heat surplus zone). These trends are crucial in terms of disasters with likelihood of spring / monsoon floods and winter drought.
Received | October 11, 2019; Accepted | December 01, 2019; Published | January 12, 2020
*Correspondence | Muhammad Zulfiqar, Professor Institute of Development Studies, University of Agriculture Peshawar, Khyber Pakhtunkhwa, Pakistan; Email: zulfiqar@aup.edu.pk
Citation | Nizami, A., J. Ali and M. Zulfiqar. 2020. Climate change is real and relevant for sustainable development, an empirical evidence on scenarios from North-West Pakistan. Sarhad Journal of Agriculture, 36(1): 42-69.
DOI | http://dx.doi.org/10.17582/journal.sja/2020/36.1.42.69
Keywords | Pakistan, Climate change, Evidence, Scenarios, Forecasting
Introduction
The 5th assessment report of the United Nations’ Intergovernmental Panel on Climate Change (IPCC) led the world community to believe that greenhouse gases are the leading cause of the rising global temperature and by the year 2100 global temperature will have risen from 1.1 to 6.4 degrees Celsius (IPCC, 2014). This assessment and several other expert reports suggested that our planet is getting warmer, our ice caps are melting and threats of floods continue to rise impacting vulnerable people and challenging institutional capacities to respond especially in developing countries (Adger, 2003; Kortman et al., 2007; Agrawal et al., 2008; Agrawal and Perrin, 2009; Nizami et al., 2010; Yu et al., 2013; Croft, 2015; Ali et al., 2016, 2017). Scientists also believe that climate change is not only global and is no more limited to Carbon science, it has regional and local biological production impacts and economic, social, political and scientific consequences.
Globally, Pakistan is included in the list of most vulnerable countries to climate change impact (Kreft and Eckstein, 2014). The impacts of climate change are already threatening the security of livelihoods and assets in Pakistan. These threats, based on knowledge about changing climate trends and land suitability, can be transformed into opportunities. Pakistan is ecologically diverse and the 6th most populated country in the world (Agrawal 2018). The country has a predominantly agrarian economy contributing to over 21% of GDP and employing 45% of total labour force and major export income (GOP, 2010). Climate change exacerbated by human practices, poses an additional pressure on crucial and limited resources such as water and land. The most critical climate change factor is the aridity combined with the dependence on a single river system the Indus which supports the biggest irrigation system of the world (GoP, 2015; Chaudhry, 2017). Several national studies have identified the effects of climate change on water and that such effects differ across different regions (Tubiello and Fischer, 2006; Nelson et al., 2009; Orlowsky et al., 2017). Water and agriculture are highly sensitive to climatic conditions and are directly affected by climate change. Water and agriculture have a reciprocal relationship.
However, there is still a sense of disbelief among some of the world leaders and people who view these assessments more theoretical than real. Public scepticism about climate change is reported decreasing in some parts of the world (Semenza et al., 2008; Wouter et al., 2011). While low climate awareness is reported in south Asia (Zaheer and Colom, 2013) and less coverage by media in Pakistan (Sharif and Medvecky, 2018) despite the fact that farmers in some areas recognise climate change impacting farming systems (Abid et al., 2015). During a recent conference on climate change in Pakistan some participants said that there is no statistical credible evidence for rising temperatures and melting glaciers in Pakistan and that the 2010 devastating floods were triggered by the use of technology developed by the High-frequency Active Auroral Research Programme (HAARP) and not due to rise in temperature due to climate change. Such perception take root in the absence of empirical evidence as studies on climate change are seldom available for Pakistan. Any available studies related to climate change focus on qualitative analysis taking farmer’s perceptions (Akmal et al., 2014) and farmers experiences (Abid et al., 2015). Some studies bring empirical evidence on rising temperatures and shifting rainfall patterns but for smaller areas (Hanif et al., 2017) which cannot be taken as evidence for changing climate for the country or even for a province.
Taking empirical evidence for Khyber Pakhtunkhwa (KP) province in the north-west in Pakistan, this study contributes to the on-going discussion on climate change. This study uses detailed climate baseline for KP revealing highly useful evidence to argue that climate is changing and cannot be ignored in designing development planning especially for climate sensitive sectors.
The study area
Khyber Pakhtunkhwa (KP) is one of the four administrative provinces of Pakistan located in the north-western region of the country with diversity of terrain causing substantial seasonal variations. The province comprises of diverse landscape with agricultural plains, drylands and mountains. This diversity is an opportunity but at the same time increases exposure to vulnerability due to climate variability and change. A large area of KP comprises highlands which are highly vulnerable to climate variability and change (Ali et al., 2014) and rich in water resources playing an important role in the regional hydrological cycle (Grumbine et al., 2015). The province has two major climatic systems; the monsoon to the east and the Mediterranean towards the west with dry and semi-dry climate (Akmal et al., 2014).
KP has demonstrated strong indicators of vulnerability to climate change due to their diversity of agroecology and landforms but also because of changing regime in temperature and precipitation, inevitably significant for agriculture (Nizami et al., 2010). These shifting trends are significantly impacting farming in KP. Climate variability and change manifest themselves in increased frequency of hazards and positive or negative influence on crops performance. Fortunately, in KP this realization already prevails among various stakeholders including farmers on ground. However, many of them do not have a proper response capacity to these changes.
Materials and Methods
This study benefits from climate assessment (climate scenarios) for some districts conducted by the Climate Change Centre at the University of Agriculture Peshawar and Helvetas Swiss Intercooperation in collaboration with Pakistan Meteorological Department (Hussain et al., 2013; Hanif and Ali, 2014; Hanif and Hussain, 2015; Hanif et al., 2015a, b, c; Hanif, 2017). Using meteorology data from Pakistan Meteorological Department from all existing weather stations different models were applied to prepare missing scenarios for reaming districts. A set of emission scenarios termed as “Representative Concentration Pathways (RCPs)” under Coupled Model Inter-comparison Project 5 (CMIP5) and IPCC Fifth Assessment Report-AR5 (IPCC, 2014) based on new set of emissions is available for downscaling to prepare local climate scenarios. For this study, the climate projections have been made using the newly developed representative concentration pathways (RCPs) under the CMIP5 and appropriate statistical downscaling. The CMIP5 ensemble mean climate and is closer to observed climate and therefore current work is based on CMIP5 model output. In CMIP5, four RCP scenarios: RCP2.6, RCP4.5, RCP6.0 and RCP8.5, which represent pathways of radioactive forcing, have been used (Schmidt and Andreas, 2014). RCP2.6 pathways has been used for computation of rainfall and temperature scenarios of the districts for the next three decades.
Under RCP2.6 scenario, greenhouse gas emissions and emissions of air pollutants are reduced substantially over time by 2100. CMIP5 models are generally of higher resolution and are available at common spatial scale of 0.5×0.5 degree resolution. The CMIP5 model data is freely available for research purpose to scientific community. The CMIP5 model data is available for different forcing factors. Only CO2 emission data based on RCP2.6 has been used in the present work to develop the climate scenarios. In this work, only two variables rainfall and temperature were required. The baseline data (1981-2010) of temperature and precipitation were computed with the support of available real time observational climate data available with the PMD’s weather stations in KP. The grid point models’ data (0.25x0.25 resolution) of Climate Research Centre (CRU) was used for temperature and Global Precipitation Climatology Centre (GPCC) data for precipitation. The data were simulated on decadal basis. The results were bias corrected with climate of the region. Statistical downscaling was used to run the precipitation and temperature scenarios for the study areas. Finally, the projected scenarios for each decade have been compared with the base-line period (1981-2010) to understand the rate of change of climate variables. The decadal CMIP5 scenario runs for the study areas have been developed using only one ensemble mean of CMIP5 models. The scenarios provide multi-model temperature and precipitation projections at seasonal scale for the period 2011-2040.
The rainfall and temperature scenarios for each district have been tabulated at the end of this paper for the future reference and use by scientific and development community.
Results
Rainfall trends in KP based on climate scenarios
As a result of this study, KP province is classified into three rainfall zones based on annual average rainfall received (Table 1), namely Low (less than 600mm), Medium (less than 1000mm) and High (above 1000mm). This rainfall situation in KP is given in the Figure 1 with low, medium and high rainfall zones. Table 1 presents the districts included in the rainfall zones for further reference of the readers.
Table 2 shows that there will be little shifts in terms of districts receiving lower or higher rainfall. However, the main feature of KP’s rainfall is the seasonal variation and shifts. The table provides likely scenario of rainfall shifts till 2040 within and across the three rainfall regions.
Table 1: Rainfall classification in Khyber Pakhtunkhwa by quantity (mm).
Table 2: Rainfall prevalence shift 2010-2040.
2010 | 2040 |
49% districts fall in Low rainfall zone 28% districts fall in Medium rainfall zone 23% districts fall in High rainfall zone |
46% districts fall in Low rainfall zone 26% districts fall in Medium rainfall zone 28% districts fall in High rainfall zone |
Considering rainfall and temperature, the months of the year have been identified into four seasons as follows:
Winter: December, January and February
Spring: March, April, May
Summer: June, July, August, September
Fall: October, November
The following sections detail the study results in terms of rainfall occurrence in low, medium and high rainfall zones by seasons.
Rainfall trends in low rainfall region
Figure 2 shows that the annual average rainfall in KP will increase by 4% by 2040 in low rainfall zone. Rains are expected to increase till 2030 and then decline in the next decade. Winter and autumn rains are expected to continuously decline till 2040 (13% and 29% reduction by 2040). The spring and summer rains are expected to increase till 2030 and then declining (increase of 13% and 16% by 2040). District Charsadda is expected to receive more rains and will shift to medium rainfall zone from low rainfall zone by the year 2020.
According to Figure 3, between 68-75% rainfall is received during Spring and Summer with an increasing trend till 2040. Whereas 21-26% rain is received in Winter with a declining trend till 2040. The remaining 4-6% rain is received during Fall, also with a declining trend.
Rainfall trends in medium rainfall region
As shown in Figure 4, the annual average rainfall in this region seems to increase till 2030 and then slightly decline (overall increase of 6% only by 2040). The Winter and Fall rains are expected to decline till 2040 (14% and 25% reduction by 2040). The Spring rainfall is expected to continuously increase till 2040, with an overall expected increase by 18%.
According to Figure 5, the Summer rainfall is expected to increase till 2030 and then expected to slightly decline. An overall increase of 16%. Districts Mardan and Shangla are expected to shift to High rainfall zone from Medium rainfall zone by 2020. Between 72-79% rainfall is received during Spring and Summer which is expected to increase. Whereas 22-27% rain is received in Winter which is expected to further decline. The remaining rainfall is received during Fall (5-6%) which is also expected to decline.
Rainfall trends in high rainfall zone
For the high rainfall zone, as shown in Figure 6, the annual average rainfall seems to increase till 2030 and then slightly decline (overall increase of 5% only by 2040). The Winter and fall rains are expected to continuously declining till 2040 (respectively between 14% and 19% reduction by 2040). The Spring and Summer rains are expected to continuously increasing till 2040, with an overall increase by 16-17%.
As shown in Figure 7, between 71-76% rainfall is received during Spring and Summer with an increasing trend. Whereas 19-22% rain is received in Winter with a declining trend. The remaining 5-7% rain is received during Fall with a declining trend till 2040.
In summary the overall proportion of participation is reducing for KP during Fall and Winter and increasing in Spring and Summer. This means that the KP has to take highly effective measures for storage and rainwater harvesting to avoid sole dependence on canal water received from rivers or on groundwater. Both of these resources are expected to diminish due to reducing rainfall in the long run and increasing temperature.
Snow concentration in future
In high altitude region, most of the precipitation is received in the form of snow. The climate assessment suggests that the snow maxima is shifting towards spring.
Figure 8 shows an overall pattern of cryosphere in Hindukudh-Karakoram-Himalaya regions in Pakistan. Temporal and spatial distribution of snow in KP, Gilgit-Baltistan (GB) and Azad Jammu and Kashmir (AJK) followed almost uniform overlay, but the amount may be different in terms of elevation, aspect and orientation of the landscapes. Since the winter snow producing systems move from the west to the east therefore snow cover over western mountainous slopes was higher than the eastern exposed sides. In general, the frequency and amount of snow occurrence gradually decreased in the valleys with the passage of time over the last two decades and now minimal snow can be found in meteorological observations up to 2500m high locations in GB, KP and AJK (Rasool, 2015).
Temperature trends and scenarios
Temperature scenarios developed in this study for three geographical regions (Central, South and North).
Central Region: Mardan, Swabi, Nowshera, Mohmand, Peshawar, Khyber, Charsadda.
South Region: Bannu, Lakki Marwat, Karak, FR D.I khan, D.I khan, Orakzai, Kurram, Hangu, Kohat, Tank, North and South Waziristan.
North Region: Buner, Lower Dir, Upper Dir, Chitral, Abbottabad, Mansehra, Shangla, Bajaur, Haripur, Swat, Malakand, Battagram, Kohistan, Kala Dhaka in KP for the period 1981–2040 indicate a highly noticeable change.
Temperature trends central region
Data in Figure 9 indicate the following temperature trends for the central region. In general temperature in this region is increasing with some seasonal variation. Details of temperature scenarios for all four seasons is as follows:
- • Annual Average temperature will increase by 1.8°C
- • Annually nights are warming up by 1.5°C and days by 2.0°C
- • Winter Average minimum temperature will increase by 0.9°C
- • Winter Average maximum temperature will increase by 1.4°C
- • Spring Average minimum temperature will increase by 1.3°C
- • Spring Average maximum temperature will increase by 2.1°C
- • Summer Average minimum temperature will increase by 1.3°C
- • Summer Average maximum temperature will increase by 1.7°C
- • Fall Average minimum temperature will increase by 1.7°C
- • Fall Average maximum temperature will increase by 2.0°C
Temperature trends South region
Data in Figure 10 indicate that minimum and maximum temperature in the South regions is expected to increase in all seasons. Details of temperature scenarios for all four seasons is as follows:
- • Annual Average temperature will increase by 1.6°C
- • Annually nights are warming up by 1.2°C whereas days are warming by 1.7°C
- • Winter Average minimum temperature will increase by 0.7°C
- • Winter Average maximum temperature will increase by 1.4°C
- • Spring Average minimum temperature will increase by 1.3°C
- • Spring Average maximum temperature will increase by 2.2°C
- • Summer Average minimum temperature will increase by 1.1°C
- • Summer Average maximum temperature will increase by 1.6°C
- • Fall Average minimum temperature will increase by 1.8°C
- • Fall Average maximum temperature will increase by 2.0°C.
Temperature trends north region
Temperature trends as shown in Figure 11 indicates that temperature in all seasons is increasing except for average winter temperature which indicates a decreasing trend. Temperature trends for all four seasons is given below:
- • Annual Average temperature will increase by 1.9°C
- • Annually nights are warming by 1.5°C whereas nights are warming by 2.3°C
- • Winter Average minimum temperature will hardly increase from the baseline (0.1°C).
- • Winter Average maximum temperature will increase by 1.9°C
- • Spring Average minimum temperature will increase by 1.4°C
- • Spring Average maximum temperature will increase by 2.4°C
- • Summer Average minimum temperature will increase by 1.6°C
- • Summer Average maximum temperature will increase by 2.3°C
- • Fall Average minimum temperature will increase by 1.9°C
- • Fall Average maximum temperature will increase by 2.0°C
Implications of rising temperature and changing rain temperature
The above data show that in all seasons day and night temperatures are increasing. Night temperatures are increasing at a lower rate when compared to days which are warming faster. Overall, an average increase in temperature in the North (mountains) is the highest closely followed by Centre and the South where South is already a heat surplus zone. Implication of increased temperature and changing rainfall patterns are discusses in the following sub sections.
GLOF and flood implication
For the past ten years, climate change induced disasters have taken momentum in the valley, particularly the floods caused by glacial lakes. These glacial lake outburst floods (GLOF) occur when the ice walls containing the reservoir fail, sending entire lakes down to inhabited areas below. During such emergencies, there is severe loss of lives and physical assets (UNDP, 2017). According to the study results, the rise in both maximum and minimum temperatures in spring may have more disaster implications in the North. Most dangerous glaciers may need to be identified for potential damage assessment and for critical observation to raise early warning for GLOF risks. Spring temperature is increasing with a very high rate followed by summer. The temperature trends in the North are crucial due to glacial activity and when this combines with late occurrence of snowfall, the likelihood of disasters becomes very high. Regulating water flow in the North together with effective Disaster Risk Reduction (DRR) measures to avoid heavy overflows and downpour of rain must be placed on a high priority using all biological and structural means.
The rainfall data documented in earlier sections were analysed for Central, South and North KP to explore implications for various sectors. Summary of this analysis is provided in Table 3.
Implication for farming
The increased temperatures coupled with changing rainfall patterns will have implications for farming and agriculture production which are discussed in the sub sections for low, medium and high rainfall regions.
Implications in low rainfall regions: Low rainfall region will face drastic water scarcity constraints during Fall and winter. Fall and early Winter is crucial period for wheat sowing. In rainfed areas wheat cultivation will be severely affected. High priority must be given to these districts in financial planning for developing water storage through small dams and high efficiency irrigation system for crops.
- a. There is a high need in this region to work with farmers to adopt water efficient crop management methods as well as ways and means to predict and manage drought impacts. Strong measures to conserve summer moisture may help withstanding dry spell during Fall.
- b. Historically a risk of intense rain with heavy showers with hailstorm are expected in late spring when wheat harvesting is expected.
Implication Medium rainfall region: Fall will receive water scarcity like situation and special measures, such as summer moisture conservation may help addressing acute shortage of water depending for crops.
- a. Horticulture in this region will be severely affected due to intense rains during flowering and fruit maturity periods.
- b. This region stands at a medium risk for flash floods and landslides in hilly areas such as flash floods and landslides.
- c. Historically, a risk of intense rain is expected in spring when wheat harvesting is expected.
- d. Coupled with higher temperature, humidity factor can rise in this region during spring and rather extended summer.
- e. Mardan and Shangla are shifting to high rainfall zone, which may be an opportunity as well as disaster implication requiring structural and non-structural preparedness.
Implication High rainfall zone: Horticulture will be severely affected due to intense rains during flowering and fruiting stages.
- a. This region however stands at a medium risk for flash floods and landslides in hilly areas such as flash floods and landslides.
- b. Historically a risk of intense rain with heavy showers are expected in spring when wheat harvesting is expected.
- c. Coupled with higher temperature, humidity factor can rise in this region during spring and rather extended summer.
- d. Snowfall trend in this region shows an increasing shift of snow maxima towards spring. However, exceptionally this region may also experience unprecedented early snow fall events.
Conclusions and Recommendations
Evidence from KP illustrates trends from 1981 to 2020 and projections till 2040 that temperature and rainfall changes are taking place. For those who may not attribute such dynamics to climate change, our argument is that there is no harm in not believing in climate change if this can help eliminate the risks of floods and other hydro-climatic challenges. However, since disaster and frequent unusual events continue to occur at a scale that cannot be attributed to anthropogenic factors alone, the main attribution goes to global dynamic such as climate change. Climate change is a real issue that needs to be recognized for taking timely context specific action for adapting to the challenges.
Changes noticed in KP are likely to affect water and agriculture directly since these are highly sensitive to climatic conditions in a reciprocal relationship. Therefore, it is important to recognize and understand climate trends for longer term planning and preparedness. The following conclusions and recommendations emerge from the analysis of climate trends in KP.
In all the three rainfall zones of KP (low, medium, high), the annual average rainfall is increasing till 2030 and then declining in 2031-2040 by 4-6%. Among districts, Charsadda is eventually shifting to medium Rainfall zone from Low rainfall zone with an overall increase of 8% rainfall. Mardan and Shangla are shifting to High rainfall zone from Medium with an increase of 7-18% rainfall. Fall and Winter rainfall are drastically declining. Winter rainfalls reduce by 11-14% till 2014. Spring rains are consistently increasing between 13-20%. Summer rains are also increasing in all the regions from 13-17% till 2030 and then declining. Only 4-6% of total annual rain is received during Fall for all decades. Between 21-26% rain is received during winter with a declining trend. The remaining rain is received during spring and summer in equal distribution.
These shifts need to be taken into the account in adaptation planning and DRM measures in these districts. In our assessment, the shift of rainfall in the three districts will have important implications for agriculture:
- • Positive implication in the shape of more water and relatively increased temperatures in high altitude areas may help double cropping
- • Negative implications due to untimely rainfall e.g.,
- a. More rains during the blossom season, and the risk of increased runoff.
- b. Risk of drought due to water scarcity, requiring mitigation measures (including drought resistant varieties and water productivity) in low rainfall zone.
- c. Need to consistent and large-scale efforts for improved water productivity in agriculture, especially in medium and low rainfall zones.
- d. Measures for disaster risk reduction, soil protection and flood risk mitigation in high rainfall zone.
- e. It is important to note that spring and summer rainfalls may cause risks to crops (e.g. Wheat at harvesting stage may be at a high risk) and human lives (floods).
- f. Fall and winter rainfall situation poses a severe threat of drought, especially in low rainfall zones.
The study recommends; regulating water flow in the North together with effective DRR measures to avoid heavy overflows and downpour of rain (which is also increasing in the North during spring and summer) must be placed on a high priority using all biological and structural means. Financial investment priorities may range from small dams to rainwater harvesting. It is important that these shifts are recognized and interpreted for defining impact on agriculture and plausible measures (e.g. change of cropping pattern,
Table 3: Disaster risk implication of rainfall and temperature changes.
Region | Precipitation trends | Temperature trends | Disaster risks |
Central KP |
Average Increase: 9% Winter: Decline by 17% Spring: Increase by 22% Summer: Increase by 24% Fall: Decline by 33% |
Annual average increase by 1.8°C Winter nights will be warmer by 0.9°C Winter days warmer by 1.4°C Spring nights warmer by 0.8°C Spring days warmer by 1.3°C Summer nights warmer by 2.1°C Summer days warmer by 1.3°C Fall nights warmer by 1.8°C Fall days warmer by 2.0°C |
Torrential rains towards the end of spring Likelihood of flash floods in spring and summer River overflows in low lying areas during early summer due to snow melting in higher watersheds Frequent frost will be observed during dry and cold winters |
South KP
|
Average Increase: 1% Winter: Decline by 19% Spring: Increase by 14% Summer: Increase by 17% Fall: Decline by 32% |
Annual average increase by 1.6°C Winter nights warmer by 0.7°C Winter days warmer by 1.4°C Spring nights warmer by 1.3°C Spring days warmer by 2.2°C Summer nights warmer by 1.1°C Summer days warmer by 1.6°C Fall nights warmer by 1.8°C Fall days warmer by 2.0°C |
Dry spell in fall/ winter Torrential rainfall towards the end in spring Some of the Southern districts are at high risk of floods |
North KP
|
Average Increase: 4% Winter: Decline by 8% Spring: Increase by 14% Summer: Increase by 7% Fall: Decline by 17% |
Annual average increase by 1.9°C Winter nights unchanged (0.1°C) Winter days warmer by 1.9°C Spring nights warmer by 1.4°C Spring days warmer by 2.4°C Summer nights warmer by 1.6°C Summer days warmer by 2.3°C Fall nights warmer by 1.9°C Fall days warmer by 2.0°C |
Flash floods in spring and summer due to intense rains Coupled with increased temperature, GLOF and avalanches are highly likely in high mountain regions beside river overflooding in spring / summer |
technology, varieties etc.). Without this, the country will continue to lose its economic returns and farmers will lose their livelihoods and food security. A massive training programme for agriculture planners, extension workers as well as farmers is necessary to provide or implement relevant advice to adapt to the change caused by changing rainfall and temperature regimes.
Acknowledgments
Dr. Muhammad Hanif, Senior Meteorologist, Pakistan Meteorology Department, Islamabad Pakistan for rainfall and temperature data provision and technical guidance. Madiha Sehar, programme assistant, Helvetas for preparing graphics. Haris Ahmed, intern Helvetas, data tabulation and analysis.
Data reference tables
Tables 4, 5, 6, 7, 8 and 9 are given at the end of the article.
Novelty Statement
Future temperature and precipitation scenarios with particular reference to climate change ranging up to 2040 and covering whole KP including erstwhile FATA is unique piece of research that will help future plan-ning and development in the region.
Author’s Contribution
Arjumand Nizami: Review of literature, methodology, climate data analysis and trends
Jawad Ali: Methodology analysis of climate change implications and interpretation
Muhammad Zulfiqar: Overall review, conclusions and recommendations
References
Abid, M., J. Scheffran, U.A. Schneider and M. Ashfaq. 2015. Farmers’ perceptions of and adaptation strategies to climate change and their determinants: the case of Punjab province, Pakistan. Earth Sys. Dyn., 6: 225-243. https://doi.org/10.5194/esd-6-225-2015
Adger, W.N., S. Huq and K. Brown, D. Conway and M. Hulme. 2003. Adaptation to climate change in the developing world. Prog. Dev. Stud. 3(3): 179–195. www.uea.ac.uk/env/people/adgerwn/ProgDevStudies2003.pdf (accessed 24th July 2017). https://doi.org/10.1191/1464993403ps060oa
Agrawal, A. and N. Perrin. 2009. Climate adaptation, local institutions, and rural livelihoods. In Adger, WN; Lorenzoni, I. and O’Brien, K.L. (eds.), Adapting to climate change: Thresholds, values, governance, Cambridge, UK: Cambridge University Press. pp. 350–367. https://doi.org/10.1017/CBO9780511596667.023
Agrawal, A., C. McSweeney and N. Perrin. 2008. Local institutions and climate change adaptation. Soc. Dev. Notes. No. 113. World Bank, Washington, DC. © World Bank. https://openknowledge.worldbank.org/handle/10986/11145 License: CC BY 3.0 IGO (accessed 24th July 2017).
Akmal, M., N. Ahmed, A. Khan, F. Bibi and J. Ali. 2014. Climate change and adaptation - farmers’ experiences from rainfed areas of Pakistan. Clim. Change Centre AUP Intercooperation Pakistan.
Ali, J., A. Nizami, R. Ara and M.A. Salim. 2014. Hydro-meteorological hazards, vulnerabilities and coping strategies in Garam Chashma Chitral, Pakistan. Intercooperation Islamabad, Pakistan.
Ali, J., A. Nizami and H. Paul. 2017. Mismanagement of Irrigation Water and Landslips in Yourjogh, Pakistan. Mt. Res. Dev., Volume 37, Issue 2, June 2017. https://doi.org/10.1659/MRD-JOURNAL-D-16-00045.1
Ali, J., A. Nizami and N.S. Bukhari. 2016. Local adaptation plan of Chitral. GoKP. Pakistan.
Chaudhry, Q.Z., 2017. Climate change profile of Pakistan. Asian Dev. Bank. Pakistan.
Croft, M., 2015. Climate change and environmental risk Atlas 2015. Climate change and lack of food security multiply risks, conflict and civil unrest in 32 countries. http:// maplecroft.com/portfolio/new-analysis/2014/10/29/ maplecroft/.
GOP. 2010. Final report of the task force on climate change. Plann. Comm. Pakistan. Islamabad.
GOP. 2015. Irrigation challenges and issues. Punjab Irrig. Dep.
Grumbine, E.R., A. Nizami, B.R. Thanu, M.A. Salim and J. Xu. 2015. Mobilizing hybrid knowledge for more effective water governance in Asian Highlands. Working paper 197. World Agro-forestry Center, China. https://doi.org/10.5716/WP15012.PDF
Hanif, M., 2017. Climate scenarios 2011-2040 of the ten districts of Khyber Pakhtunkhwa, Pakistan. Clim. Change Centre Univ. Agric. Peshawar.
Hanif, M. and J. Ali. 2014. Climate scenarios 2011-2040 Districts Haripur, Swabi, Attock and Chakwal. Intercooperation Pakistan.
Hanif, M. and S.S. Hussain. 2015. Climate scenarios 2011-2040. Districts Karak and FR DI Khan. Intercooperation Pakistan.
Hanif, M., J. Ali, A. Nizami and M. Akmal. 2015a. Climate scenarios 2011-2040. Districts Chitral. Intercooperation Pakistan.
Hanif, M., J. Ali, A. Nizami and M. Akmal. 2015c. Climate scenarios 2011-2040. Districts Lower and Upper Dir. Intercooperation Pakistan.
Hanif, M., A. Nizami and J. Ali. 2015b. Climate scenarios 2011-2040. Bajaur and Mohmand Agencies. Intercooperation Pakistan.
Hussain, S.S., S. Hussain and M. Hanif. 2013. Climate change scenarios and possible adaptation measures. District Chitral and DI Khan, Khyber Pakhtunkhwa. Intercooperation Pakistan.
