Perumal Ponraj1*, Kishore Kumar Baruah 2, Kobu Khate1, Neeraj Srivastava3, Jeetendra Singh Rajoriya4, Sukkum Chang1
1Animal Reproduction Lab, ICAR-National Research Centre on Mithun, Jharnapani, Nagaland – 797106 India; 2ICAR-National Research Centre on Pig, Rani, Guwahati, Assam, India; 3ICAR- Central Institute for Research on Cattle, Meerut, UP, India; 4Department of AR GO, College of Veterinary Science & Animal Husbandry, Rewa, MP, India.
Abstract | A study was conducted to measure the effect of melatonin (MT) on motility and velocity parameters of mithun semen by Computer Assisted Sperm Analyser (CASA) in different seasons. Total numbers of 80 ejaculates (20 ejaculates in each season) were collected twice a week from mithun bulls and were split into five equal aliquots, diluted with the Tris Egg Yolk Citrate (TEYC) extender. Group 1: semen without additives (control), group 2 to group 6: semen was diluted with 1, 2, 3, 4 and 5 mM of melatonin, respectively. CASA parameter such as Forward Progressive Motility (FPM), Total Motility (TM), Curvilinear Velocity (VCL), Straight Line Velocity (VSL), Average Path Velocity (VAP), Linearity (LIN), Straightness (STR), Amplitude of Lateral Head displacement (ALH) and Beat / Cross Frequency (BCF) were measured after 12 hrs of incubation at 5oC. Blood samples were collected in different seasons to estimate the melatonin. The results revealed that these parameters were varied significantly (p<0.05) among the different experimental groups and among the seasons. Further, MT at 3 mM has significant improvement than other treatment groups stored in in- vitro at different seasons. Additionally, spring season has highest value followed by winter and autumn season, whereas lower values were in summer season. Melatonin concentration was higher in winter season and lowest was in summer season. The result of the study indicated that the melatonin protects CASA parameters, varied in different seasons. It was concluded that ejaculates from spring and winter season has significantly higher CASA parameters in mithun.
Keywords | melatonin, mithun, computer assisted sperm analysis, seasons
Editor | M. Saminathan (M.V.Sc), Division of Pathology, ICAR-Indian Veterinary Research Institute (ICAR-IVRI), Izatnagar, Bareilly, Uttar Pradesh, India
Special Issue | 2, 2016 “Emerging Challenges and Opportunities in Veterinary Research for Improvement of Animal Health”.
Received | January 28, 2016; Revised | March 25, 2016; Accepted | March 28, 2016; Published | April 06, 2016
*Correspondence | Perumal Ponraj, Scientist, Animal Reproduction Lab, ICAR-National Research Centre on Mithun, Jharnapani, Nagaland–797106, India; Email: perumalponraj@gmail.com
Citation | Ponraj P, Baruah KK, Khate K, Srivastava N, Rajoriya JS, Chang S (2016). Casa parameters of mithun semen treated with melatonin. Adv. Anim. Vet. Sci. 4(2s): 5-12.
ISSN (Online) | 2307-8316; ISSN (Print) | 2309-3331
Copyright © 2016 Ponraj et al. This is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.

